This product has been discontinued and removed from our shelves.
Model | ||||
Capacity (kg/h ) | 300 | 500 | 1000 | 1500 |
Diameter (mm) | Ø600 | Ø800 | Ø1000 | Ø1300 |
Inlet Height (mm) | 2500 | 3300 | 4000 | 5300 |
Outlet Height (mm) | 500 | 500 | 500 | 500 |
Resistant Time (min) | 3-30 | 5-40 | 6-50 | 8-60 |
Heating Area (m2) | 7.6 | 18 | 35 | 70 |
Vibration Power (Kw) | 0.75*2 | 1.1*2 | 1.7*2 | 4.5*2 |
Heating Temp. (℃ ) | Max. 160 | Max. 160 | Max. 160 | Max. 160 |
Heating Power (Kw) | 20 | 35 | 55 | 85 |
Spray Pressure (bar) | 10-50 | 10-50 | 10-50 | 10-50 |
Vacuum (Mpa) | -0.08 | -0.08 | -0.08 | -0.08 |
Operational Principle
The continuous cylinder vacuum dryer has an additional spraying function: liquid materials can be sprayed into the vacuum drying system under high pressure, with the water from these materials quickly evaporating. The initially dried viscous powder is vibrated and conveyed along a helical conveyance path. After they are fully dried, they will be discharged through the bottom vacuum hopper.
Tags
drying equipment, dryer, vertical conveying